Team History
72 Undefeated Season
The 1972 Miami Dolphins are the NFL benchmark for success and a great source of pride for all Dolfans. In the 35+ years since the perfect season no other team has been able successfully run the table and join the 72 Dolphins as undefeated. Several have come close, most notably the 85 Bears and the 07 Patriots but neither team was able to achieve perfection as the Dolphins had done.
After being humiliated by the Dallas Cowboys 24-3 in the Super Bowl the Miami Dolphins entered the 72 season with a chip on their shoulder; they had something to prove. They didn’t set out to go undefeated; they just played every game with intensity and everything fell into place. Players had no idea of the enormity of the perfect season they just wanted to get back to the big game and win it.
The 72 team was built on a power running game led by Larry Csonka and Mercury Morris and a stout defense made up of “no namers” who excelled as a unit. This formula would prove important as starting Quarterback, Bob Griese, would go down in the 5th game with a broken leg. Earl Morrall, a 38 year old backup, substituted for Griese leading the team into the playoffs while not losing a single game. Griese returned for his first start to defeat the Redskins in the Super Bowl.
Shula, in reflecting on the championship game that year, said that when the team was up over the Redskins 14–0 he had thoughts of finishing the game 17-0 , matching what would be their record, when he decided to kick the field goal which became one of the more infamous
plays in Dolphin history. The field goal was blocked and rather than simply fall on it kicker, Garo “I kick a touchdown” Yepremian, picked up the ball and tried to pass it down field. The ball slipped out of his hand and was batted into the arms of Redskins cornerback Mike Bass,who ran the ball back 49 yards, cutting the lead in half.
Luckily for Yepremian the Dolphins were able to hang on and defeat the Washington Redskin 14-7 to preserve their undefeated season by winning the Super Bowl.
Over the years many have argued that the 72 Dolphins were not the greatest NFL team ever and on paper they may not have been. Even so, no other team since has accomplished what the 72 Dolphins did in winning every game. As Csonka once said, "Perfection ends a lot of arguments." One day a team may indeed join them in “Perfectville” but they will always be the first.

| 1972 Roster | ||||
| # | Player | Pos | Birthdate | College |
| 40 | Anderson, Dick | DB | 02/10/1946 | Colorado |
| 49 | Babb, Charlie | DB | 02/04/1950 | Memphis |
| 51 | Ball, Larry | LB | 09/27/1949 | Louisville |
| 86 | Briscoe, Marlin | WR | 09/10/1945 | Nebraska-Omaha |
| 85 | Buoniconti, Nick * | LB | 12/15/1940 | Notre Dame |
| 77 | Crusan, Doug | OT | 07/26/1946 | Indiana |
| 35 | Csonka, Larry * | RB | 12/25/1946 | Syracuse |
| 11 | Del Gaizo, Jim | QB | 05/31/1947 | Syracuse |
| 83 | Den Herder, Vern | DE | 11/28/1948 | Central College (IA) |
| 78 | Dunaway, Jim | DT | 09/03/1941 | Mississippi |
| 73 | Evans, Norm | OT | 09/28/1942 | Texas Christian |
| 75 | Fernandez, Manny | DT | 07/03/1946 | Utah |
| 80 | Fleming, Marv | TE | 01/02/1942 | Utah |
| 25 | Foley, Tim | DB | 01/22/1948 | Purdue |
| 32 | Ginn, Hubert | RB | 01/04/1947 | Florida A&M |
| 12 | Griese, Bob * | QB | 02/03/1945 | Purdue |
| 72 | Heinz, Bob | DT | 07/25/1947 | Pacific |
| 43 | Howell, Mike | DB | 07/05/1943 | Grambling |
| 60 | Jenkins, Al | OG | 07/15/1946 | Tulsa |
| 28 | Jenkins, Ed | RB | 08/31/1950 | Holy Cross |
| 45 | Johnson, Curtis | DB | 06/22/1948 | Toledo |
| 21 | Kiick, Jim | RB | 08/09/1946 | Wyoming |
| 54 | Kindig, Howard | DE | 06/22/1941 | Los Angeles State |
| 57 | Kolen, Mike | LB | 01/31/1948 | Auburn |
| 67 | Kuechenberg, Bob | OG | 10/14/1947 | Notre Dame |
| 62 | Langer, Jim * | C | 05/16/1948 | South Dakota State |
| 23 | Leigh, Charlie | RB | 10/29/1945 | |
| 66 | Little, Larry * | OG | 11/02/1945 | Bethune-Cookman |
| 7 | Lothridge, Billy | P | 01/01/1942 | Georgia Tech |
| 88 | Mandich, Jim | TE | 07/30/1948 | Michigan |
| 53 | Matheson, Bob | LB | 11/25/1944 | Duke |
| 65 | Moore, Maulty | DT | 08/12/1946 | Bethune-Cookman |
| 79 | Moore, Wayne | OT | 08/17/1945 | Lamar |
| 15 | Morrall, Earl | QB | 05/17/1934 | Michigan State |
| 22 | Morris, Mercury | RB | 01/05/1947 | West Texas A&M |
| 26 | Mumphord, Lloyd | DB | 12/20/1946 | Texas Southern |
| 56 | Powell, Jesse | LB | 04/14/1947 | West Texas A&M |
| 13 | Scott, Jake | DB | 07/20/1945 | Georgia |
| 20 | Seiple, Larry | TE | 02/14/1945 | Kentucky |
| 84 | Stanfill, Bill | DE | 01/13/1947 | Georgia |
| 82 | Stowe, Otto | WR | 02/25/1949 | Iowa State |
| 82 | Stuckey, Henry | DB | 08/24/1950 | Missouri |
| 48 | Swift, Doug | LB | 10/24/1948 | Amherst |
| 81 | Twilley, Howard | WR | 12/25/1943 | Tulsa |
| 42 | Warfield, Paul * | WR | 11/28/1942 | Ohio State |
| 1 | Yepremian, Garo | K | 06/02/1944 | |
| * Elected to the Pro Football Hall of Fame | ||||
| 1972 Season 17-0 | ||
|---|---|---|
| Win | Opponent | Score |
| 1 | at Kansas City | 20-10 |
| 2 | Houston | 34-13 |
| 3 | at Minnesota | 16-14 |
| 4 | at NY Jets | 27-17 |
| 5 | San Diego | 24-10 |
| 6 | Buffalo | 24-23 |
| 7 | at Baltimore | 23-0 |
| 8 | at Buffalo | 30-16 |
| 9 | New England | 52-0 |
| 10 | NY Jets | 28-24 |
| 11 | St. Louis | 31-10 |
| 12 | at New England | 37-21 |
| 13 | at NY Giants | 23-13 |
| 14 | Baltimore | 16-0 |
|
AFC Divisional Playoff | ||
| 15 | Cleveland | 20-14 |
|
AFC Championship | ||
| 16 | at Pittsburgh | 21-17 |
|
Super Bowl VII | ||
| 17 | Washington | 14-7 |
