All Time Record
| Team Records, Leaders and League Ranks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 - 2008 | |||||||||||||||
| Top Players | Off Rank | Def Rank | Overall Rank | ||||||||||||
| Year | W | L | T | Coaches | Passing | Rushing | Receiving | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of |
| 2008* | 11 | 5 | 0 | Sparano | Pennington | Brown | Ginn Jr. | 21 | 12 | 9 | 15 | 1 | 16 | 18 | 32 |
| 2007 | 1 | 15 | 0 | Cameron | Lemon | Brown | Booker | 26 | 28 | 30 | 23 | 22 | 31 | 27 | 32 |
| 2006 | 6 | 10 | 0 | Saban | Harrington | Brown | Booker | 29 | 20 | 5 | 4 | 13 | 19 | 12 | 32 |
| 2005 | 9 | 7 | 0 | Saban | Frerotte | Brown | Chambers | 16 | 14 | 15 | 18 | 14 | 17 | 18 | 32 |
| 2004 | 4 | 12 | 0 | Bates,Wannstedt | Feeley | Morris | Chambers | 28 | 29 | 20 | 8 | 29 | 26 | 25 | 32 |
| 2003 | 10 | 6 | 0 | Wannstedt | Fiedler | Williams | Chambers | 17 | 24 | 3 | 10 | 10 | 12 | 19 | 32 |
| 2002 | 9 | 7 | 0 | Wannstedt | Fiedler | Williams | Chambers | 12 | 15 | 4 | 3 | 15 | 5 | 7 | 32 |
| 2001* | 11 | 5 | 0 | Wannstedt | Fiedler | Smith | Chambers | 8 | 21 | 11 | 5 | 26 | 9 | 12 | 31 |
| 2000* | 11 | 5 | 0 | Wannstedt | Fiedler | Smith | Gadsden | 16 | 26 | 3 | 6 | 5 | 8 | 20 | 31 |
| 1990 - 1999 | |||||||||||||||
| Year | W | L | T | Coaches | Passing | Rushing | Receiving | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of |
| 1999* | 9 | 7 | 0 | Johnson | Marino | Johnson | Martin | 13 | 20 | 19 | 5 | 23 | 21 | 6 | 31 |
| 1998* | 10 | 6 | 0 | Johnson | Marino | Abdul-Jabbar | McDuffie | 16 | 16 | 1 | 3 | 7 | 10 | 8 | 30 |
| 1997* | 9 | 7 | 0 | Johnson | Marino | Abdul-Jabbar | McDuffie | 13 | 11 | 16 | 26 | 8 | 14 | 17 | 30 |
| 1996 | 8 | 8 | 0 | Johnson | Marino | Abdul-Jabbar | McDuffie | 13 | 14 | 17 | 17 | 4 | 13 | 15 | 30 |
| 1995* | 9 | 7 | 0 | Shula | Marino | Parmalee | Fryar | 7 | 8 | 10 | 16 | 18 | 7 | 9 | 30 |
| 1994* | 10 | 6 | 0 | Shula | Marino | Parmalee | Fryar | 3 | 1 | 17 | 19 | 13 | 7 | 4 | 28 |
| 1993 | 9 | 7 | 0 | Shula | Mitchell | Higgs | Fryar | 5 | 2 | 24 | 20 | 22 | 15 | 5 | 28 |
| 1992* | 11 | 5 | 0 | Shula | Marino | Higgs | Duper | 8 | 5 | 11 | 10 | 15 | 11 | 6 | 28 |
| 1991 | 8 | 8 | 0 | Shula | Marino | Higgs | Duper | 6 | 7 | 24 | 25 | 23 | 18 | 16 | 28 |
| 1990* | 12 | 4 | 0 | Shula | Marino | Smith | Duper | 14 | 11 | 4 | 7 | 10 | 7 | 8 | 28 |
| 1980 - 1989 | |||||||||||||||
| Year | W | L | T | Coaches | Passing | Rushing | Receiving | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of |
| 1989 | 8 | 8 | 0 | Shula | Marino | Smith | Clayton | 15 | 7 | 22 | 24 | 27 | 19 | 17 | 28 |
| 1988 | 6 | 10 | 0 | Shula | Marino | Hampton | Clayton | 17 | 5 | 24 | 26 | 20 | 20 | 14 | 28 |
| 1987 | 8 | 7 | 0 | Shula | Marino | Stradford | Clayton | 7 | 4 | 16 | 26 | 18 | 9 | 11 | 28 |
| 1986 | 8 | 8 | 0 | Shula | Marino | Hampton | Duper | 1 | 2 | 26 | 26 | 22 | 12 | 9 | 28 |
| 1985* | 12 | 4 | 0 | Shula | Marino | Nathan | Clayton | 4 | 6 | 12 | 23 | 13 | 5 | 14 | 28 |
| 1984* | 14 | 2 | 0 | Shula | Marino | Bennett | Clayton | 1 | 1 | 7 | 19 | 5 | 2 | 2 | 28 |
| 1983* | 12 | 4 | 0 | Shula | Marino | Franklin | Duper | 7 | 16 | 1 | 7 | 2 | 2 | 14 | 28 |
| 1982* | 7 | 2 | 0 | Shula | Woodley | Franklin | Cefalo | 10 | 19 | 2 | 1 | 7 | 3 | 8 | 28 |
| 1981* | 11 | 4 | 1 | Shula | Woodley | Nathan | Harris | 11 | 16 | 5 | 15 | 12 | 8 | 14 | 28 |
| 1980 | 8 | 8 | 0 | Shula | Woodley | Williams | Nathan | 24 | 26 | 9 | 14 | 11 | 19 | 23 | 28 |
| 1970 - 1979 | |||||||||||||||
| Year | W | L | T | Coaches | Passing | Rushing | Receiving | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of |
| 1979* | 10 | 6 | 0 | Shula | Griese | Csonka | Moore | 11 | 16 | 4 | 4 | 12 | 4 | 7 | 28 |
| 1978* | 11 | 5 | 0 | Shula | Griese | Williams | Harris | 2 | 13 | 6 | 23 | 1 | 3 | 20 | 28 |
| 1977 | 10 | 4 | 0 | Shula | Griese | Malone | Moore | 3 | 10 | 5 | 16 | 9 | 5 | 10 | 28 |
| 1976 | 6 | 8 | 0 | Shula | Griese | Malone | Moore | 15 | 13 | 15 | 26 | 8 | 15 | 22 | 28 |
| 1975 | 10 | 4 | 0 | Shula | Griese | Morris | Moore | 6 | 11 | 4 | 6 | 13 | 4 | 7 | 26 |
| 1974* | 11 | 3 | 0 | Shula | Griese | Csonka | Moore | 3 | 11 | 6 | 8 | 11 | 5 | 8 | 26 |
| 1973* | 12 | 2 | 0 | Shula | Griese | Csonka | Warfield | 5 | 9 | 1 | 3 | 12 | 2 | 4 | 26 |
| 1972* | 14 | 0 | 0 | Shula | Morrall | Csonka | Warfield | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 26 |
| 1971* | 10 | 3 | 1 | Shula | Griese | Csonka | Warfield | 4 | 5 | 3 | 5 | 7 | 3 | 4 | 26 |
| 1970* | 10 | 4 | 0 | Shula | Griese | Csonka | Warfield | 11 | 11 | 5 | 15 | 7 | 8 | 14 | 26 |
| 1966 - 1969 | |||||||||||||||
| Year | W | L | T | Coaches | Passing | Rushing | Receiving | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of |
| 1969 | 3 | 10 | 1 | Wilson | Griese | Kiick | Seiple | 9 | 9 | 7 | 5 | 9 | 9 | 8 | 10 |
| 1968 | 5 | 8 | 1 | Wilson | Griese | Kiick | Noonan | 6 | 6 | 7 | 9 | 3 | 6 | 6 | 10 |
| 1967 | 4 | 10 | 0 | Wilson | Griese | Haynes | Clancy | 9 | 6 | 8 | 8 | 6 | 9 | 8 | 9 |
| 1966 | 3 | 11 | 0 | Wilson | Wood | Auer | Roberson | 8 | 8 | 7 | 8 | 3 | 8 | 8 | 9 |
T/G = Take Away / Give Away
Franchise Records
| Franchise Records | |
|---|---|
| Regular Season Record (thru 2008) | 380 - 272 - 4 |
| Playoff Record (thru 2008) | 20 - 20 |
| Super Bowls Won | 2 of 5 |
| Passing Leader (all time) | Dan Marino - 61,361 yards |
| Receiving Leader (all time) | Mark Duper - 8,869 yards |
| Rushing Leader (all time) | Larry Csonka - 6,737 yards |
| Winningest Coach (all time) | Don Shula - 257 wins |